Model NO.: 15.0/55-17
Tread Pattern: Imp-01
Brand: Multistar
Main Market: South Africa, Australia, Canada, Europe etc.
Tyre Size: 15.0/55-17
Fitted Rim: 13.00X17
Assembly: Tyre + Rim Available
Delivery: Within 15 days
Fitted Machine: Tractor, Chaser Bin, Farm Trailer etc.
Trademark: Multistar
Transport Package: No Packing
Origin: China
Model NO.: 15.0/55-17
Tread Pattern: Imp-01
Brand: Multistar
Main Market: South Africa, Australia, Canada, Europe etc.
Tyre Size: 15.0/55-17
Fitted Rim: 13.00X17
Assembly: Tyre + Rim Available
Delivery: Within 15 days
Fitted Machine: Tractor, Chaser Bin, Farm Trailer etc.
Trademark: Multistar
Transport Package: No Packing
Origin: China

Over the past 12 years, Qingdao J&G International Trading Co., Ltd has established itself as a leading supplier of tires, wheels, and axles in China. With operations in over 70 countries across six continents, we are dedicated to providing high-quality agricultural tire solutions for tractors, trailers, harvesters, and more. Our products are exported to more than 70 countries, with 60% of our sales going to original equipment (OE) markets.

15.0/55-17 Assembly Farm Trailer Tyre and Wheel Agricultural Mixer Tyre

1. Deep lugs provide excellent traction, self-cleaning properties, and long service life even under harsh conditions.

2. High-quality raw materials and strong nylon casing ensure stability and reduce mechanical failures.

15.0/55-17 Details
14.0/65-16 IMP-05 10 TL 11.00x16 870 353
14.0/65-16 IMP-05 14 TL 11.00x16 870 353
15.0/55-17 IMP-05 14 TL 13.00x17 850 391
15.0/55-17 IMP-05 18 TL 13.00x17 850 391
19.0/45-17 IMP-05 14 TL 16.00x17 865 453
19.0/45-17 IMP-05 18 TL 16.00x17 865 453
500/50-17 IMP-05 14 TL 16.00x17 935 500
500/50-17 IMP-05 18 TL 16.00x17 935 500
15.0/70-18 IMP-05 14 TL 13.00x18 990 391

The details of IMP-01 tyre are as follows for your reference.
Tyre Size Pattern PR Type Fitted Rim O.D (inch) S.W (inch)
7.00-12 IMP-01 6 TL 5.00x12 25.8 10.39
10.0/80-12 IMP-01 10 TL 7.00x12 28.3 10.65
10.0/75-15.3 IMP-01 10 TL 9.00x15.3 30 10.40
10.0/75-15.3 IMP-01 12 TL 9.00x15.3 30 10.40
10.0/75-15.3 IMP-01 14 TL 9.00x15.3 30 10.40
10.0/75-15.3 IMP-01 16 TL 9.00x15.3 30 10.40
10.0/75-15.3 IMP-01 18 TL 9.00x15.3 30 10.40
11.5/80-15.3 IMP-01 10 TL 9.00x15.3 33.4 11.50
11.5/80-15.3 IMP-01 12 TL 9.00x15.3 33.4 11.50
11.5/80-15.3 IMP-01 14 TL 9.00x15.3 33.4 11.50
11.5/80-15.3 IMP-01 16 TL 9.00x15.3 33.4 11.50
11.5/80-15.3 IMP-01 18 TL 9.00x15.3 33.4 11.50
12.5/80-15.3 IMP-01 14 TL 9.00x15.3 35 12.30
12.5/80-15.3 IMP-01 16 TL 9.00x15.3 35 12.30
400/60-15.5 IMP-01 14 TL 13.00x15.5 34.7 16.30
10.5/80-18 IMP-01 10 TL 9.00x18 35.71 10.79
12.5/80-18 IMP-01 12 TL 11.00x18 38.86 12.13
12.5/80-18 IMP-01 14 TL 11.00x18 38.86 12.13
13.0/65-18 IMP-01 14 TL 11.00x18 35.9 13.22
13.0/65-18 IMP-01 16 TL 11.00x18 35.9 13.22
15.5/65-18 IMP-07 10 TL 13.00x18 980(mm) 395(mm)
400/60-15.5 IMP-04 14 TL 13.00x15.5 910(mm) 400(mm)
400/60-15.5 TRC-02 14 TL 13.00x15.5 910(mm) 400(mm)

Except for IMP-01 tyres, we also supply various tractor tyre sizes including:
6.00-16, 6.5-16, 7.5-16, 6.5-20, 7.5-20, 8.30-20, 9.5-20, 11.2-20, 8.30-22, 8.30-24, 9.5-24, 11.2-24, 12.4-24, 13.6-24, 14.9-24, 1

Wood-Free Paper Bag

Our Wood-Free Paper Bag can be sized to fit your product with your specifications.

All Paper Bags can be customized with your logo and brand color.

Your packaging does so much more than just hold and protect your product; it makes consumers aware of your company and brand. Creating a look that is custom fit and tailored to your specifications is essential for your brand`s shelf appeal.

Paper Bag 17 2Paper Bag 12 5Kraftpaperbag0712010

Wood-Free Paper Bags,Woodfree Paper Bag,Uncoated Woodfree Paper,Wood Free Offset Paper

Guangzhou Mingyin Packaging Trading Co.,Ltd. , https://www.mypaperpackages.com