Riso Comcolor Printer,Epson Printer Ink Ciss,Epson Ptinter Chip,Epson A3 Printer Guangzhou Baiyin Co.,Ltd , https://www.printerfinisher.com
**Origin:** Qingdao, China
---
**90 Degree Copper Pipe Fitting**
This high-quality copper pipe fitting is widely used in various industrial and commercial applications. It plays a key role in the installation of electrical equipment such as generators, buses, cables, switches, and transformers. Additionally, it is commonly found in heat exchangers, solar heating systems, and thermal collection devices. Beyond industrial use, copper is also popular for architectural elements like doors, windows, handrails, and decorative features due to its durability and aesthetic appeal.
---
**Specifications**
Royals fittings are manufactured under strict quality control standards using premium alloy C12200. They comply with the following international standards:
- **American Standard:** ANSI/ASME B 16.22 solder joint copper fittings (sizes from 1/4" to 6" in diameter)
- **American Standard:** ANSI/ASME B 16.22 solder ring copper fittings (sizes from 3/8" to 2" in diameter)
- **European Standard:** EN 1254-I solder joint copper fittings (sizes from 6mm to 159mm in diameter)
- **European Standard:** EN 1254-I solder ring copper fittings (sizes from 8mm to 54mm in diameter)
- **Australian Standard:** AS3688
These fittings are ideal for both residential and industrial piping systems where reliability and performance are essential.
---
**Key Parameters**
Below is a detailed list of available sizes and dimensions for different types of copper pipe fittings:
| Size ASME/ANSI B 16.22 | Description | Size ASME/ANSI B 16.22 | Description |
|------------------------|-------------------------|------------------------|-------------------------|
| 1/4" * 1" | Return Bend C*C | 1/4" | 45 Elbow C*C |
| 1/2" * 1-1/2" | | 4-1/8" | |
| 5/8" * 1-7/8" | | 3-5/8" | |
| 3/8" * 4-1/2" | | 3-1/8" | |
| 1-3/8" * 3-1/4" | | 7/8" | |
| 1-3/8" * 3" | | 1" | |
| 7/8" * 2-1/2" | | 1-1/8" | |
| 3/4" * 2-1/2" | | 1-3/8" | |
| 5/8" * 2" | | 3/4" | |
| 1-5/8" * 4-1/2" | | 1-1/2" | |
| 1-1/2" * 1-1/8" | | 2-5/8" | |
| 45 Elbow FTG*C | Description | 90 Elbow Long Radius FTG*C | Description |
|------------------------|-------------------------|----------------------------|-------------------------|
| 1/4" | | 1" | |
| 3/8" | | 1/4" | |
| 5/8" | | 3/8" | |
| 7/8" | | 1-1/8" | |
| 4-1/8" | | 1-3/8" | |
| 3-5/8" | | 1-5/8" | |
| 3-1/8" | | 1-3/4" | |
| 2-5/8" | | 2-1/8" | |
| 1-5/8" | | 2-5/8" | |
| 1-3/8" | | 3-1/8" | |
| 2-1/8" | | 4-1/8" | |
| 90 Elbow Long Radius C*C | Description | 90 Elbow Long Radius FTG*C | Description |
|--------------------------|-------------------------|----------------------------|-------------------------|
| 7/8" | | 1/4" | |
| 3/4" | | 5/16" | |
| 5/8" | | 7/8" | |
| 1/2" | | 1" | |
| 1-3/4" | | 2-1/8" | |
| 1-3/8" | | 2-5/8" | |
| 4-1/8" | | 3-1/8" | |
| 3-5/8" | | 3-5/8" | |
| 3-1/8" | | 3/4" | |
| 2-5/8" | | 1-5/8" | |
| 1-1/2" | | 4-1/8" | |
---
**Product Images**






Whether you're working on an electrical project, a plumbing system, or architectural design, our copper pipe fittings provide long-lasting performance and precision. Contact us today for more details or custom orders.