Carbon Fiber Auto Body Enhancements,Lightweight Racing Car Parts,Automotive Carbon Fiber Body Panels, Carbon Fiber Mirror Housing Inamori Technology (Wuxi) Co., Ltd. , https://www.carbonfibrefactory.com
**Application Areas**
This advanced spectrometer integrates cutting-edge technology and high-quality materials. It features an LCD display, menu-driven operation, curve storage, flameout protection, and external printing capabilities, all enabled by a top-tier embedded microcomputer system.
Key features include:
- 7-inch touch screen LCD
- Direct concentration reading
- Pre-selection of flame sizes
- Adjustable measurement range
- Built-in air compressor
- Automatic calculation of correlation coefficients
- Flameout protection device
- LPG gas support
**Specifications**
| Parameter | K | Na | Li | Ca | Ba | Range | Linearity | Repeatability | Response Time | Sample Uptake |
|-----------------|-----------|-----------|---------|---------|---------|-----------|--------------|---------------|---------------|----------------|
| Sensitivity | 0.156ppm | 0.184ppm | - | - | - | - | - | - | - | - |
| | | | optional| | | | | | | |
| | | | 0.1ppm | - | - | - | | | | |
| | | | - | - | - | - | | | | |
| | | | - | 2ppm | - | - | | | | |
| | | | - | - | 6ppm | - | | | | |
| Range | 0–100ppm | 0–160ppm | 0–100ppm| 0–1000ppm| 0–3000ppm| - | - | - | - | - |
| Linearity | 0.195ppm (0.39–3.12ppm) | 0.69ppm (1.15–9.2ppm) | 0.15ppm (0.25–5ppm) | 3ppm (5–100ppm) | 9ppm | - | - | - | - | - |
| Repeatability | 1% CV for 20 samples | - | - | - | - | - | - | - | - | - |
| Response Time | <8s | <8s | <8s | <8s | <8s | - | - | - | - | - |
| Sample Uptake | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min | - | - | - | - | - |
**Packaging Details**
Net Weight: 18 kg
Gross Weight: 22 kg
Dimensions: 770 x 560 x 390 mm
Volume: 0.168 m³
This model is ideal for laboratory environments where precision, reliability, and user-friendly operation are essential. The RAY-6450 offers a wide range of applications, including chemical analysis, environmental testing, and industrial quality control. Its robust design and advanced features make it a reliable choice for both routine and complex spectroscopic tasks.
---
**Total characters: 1172**
Here is a rewritten and improved version of the provided content in English, with additional details to make it more natural and comprehensive:
---