Pizza Prep Station,Pizza Workstation,Pizza Refrigeration Workstation,Stainless Steel Pizza Refrigerato Guangzhou Nernst Catering Equipment Co., Ltd. , https://www.nernstcatering.com
**Product Specifications:**
- **Model No.:** Pool Anchor
- **Process:** Casted
- **Usage:** Ship Anchorage
- **Package:** Nude
- **Transportation:** By Sea or as Per Customer Requirements
- **Approval:** API, IACS, OCIMF
- **Trademark:** AOHAI
- **Transport Package:** Nude
- **Specification:** 45kg – 13608kg
- **Origin:** Qingdao
- **HS Code:** 73160000
---
**Product Images:**



---
**Product Description:**
Pool Stockless Anchor, Black Painted Cast Steel N-Type / TW-Type Pool Anchor with KR, LR, BV, NK, DNV, ABS, CCS Certifications.
1. **Name:** Pool Stockless Anchor
2. **Size:** From 30g to 45000kg
3. **Certification:** LR, ABS, DNV, GL, NK, KR, BV, CCS, ISO9001
4. **Advantage:** Known for high holding power and durable structure made from high tensile steel. Approved by all major classification societies.
---
**Table of Product Details:**
| Name | Pool Stockless Anchor |
|------|------------------------|
| Standard | Conforms to IACS, API, and OCIMF regulations |
| Size | 60kg to 45000kg |
| Advantage | Widely used in ships; available in N-Type and TW-Type |
| Certification | IACS, KR, LR, BV, NK, ABS, DNV, CCS, etc. |
| Function | Ship Anchor |
| Surface | Black painted or as per customer request |
| Material | Cast Steel |
| Type | Stockless Anchor |
| Production | IACS, API, OCIMF standards |
---
**Certificate:**
ABS, LR, KR, BV, NK, DNV, RINA, RS, IRS, CCS, and other IACS class societies.
---
**Product Description:**
**Details:**
| Anchor Type | Size |
|-------------|------|
| Hall Anchor Type A, B, C | 40KG - 46000KG |
| Spek Anchor | 100KG - 26000KG |
| Japan Stockless Anchor | 180KG - 46000KG |
| U.S.N Stockless Anchor | 300KG - 30000KG |
| Matrosov High Holding Power Anchor | 25KG - 1500KG |
| Navy Anchor | 50KG - 10000KG |
| Danforth High Holding Power Anchor | 60KG - 25000KG |
| Baltd Stockless Anchor | 200KG - 50000KG |
| AC14 High Holding Power Anchor | 56KG - 100000KG |
| Delta Anchor | 300KG - 100000KG |
| Pool Anchor | 105KG - 30000KG |
---
**Technical Dimensions Table:**
| Nominal Weight (kg) | A (mm) | h (mm) | h1 (mm) | L (mm) | L1 (mm) | B (mm) |
|---------------------|--------|--------|---------|--------|---------|--------|
| 45 | 540 | 382 | 51 | 126 | 413 | 264 |
| 68 | 618 | 438 | 58 | 145 | 473 | 302 |
| 91 | 654 | 464 | 62 | 151 | 502 | 318 |
| 136 | 727 | 516 | 70 | 164 | 562 | 350 |
| 159 | 762 | 542 | 72 | 170 | 591 | 367 |
| 181 | 800 | 568 | 75 | 176 | 619 | 384 |
| 227 | 864 | 612 | 81 | 191 | 667 | 413 |
| 340 | 987 | 700 | 92 | 218 | 764 | 474 |
| 454 | 1071 | 771 | 102 | 239 | 841 | 521 |
| 567 | 1168 | 830 | 110 | 258 | 902 | 559 |
| 680 | 1245 | 883 | 116 | 273 | 962 | 597 |
| 907 | 1372 | 972 | 135 | 302 | 1059 | 656 |
| 998 | 1387 | 1003 | 140 | 311 | 1092 | 676 |
| 1134 | 1473 | 1048 | 143 | 324 | 1140 | 706 |
| 1361 | 1613 | 1130 | 150 | 352 | 1270 | 775 |
| 1588 | 1648 | 1171 | 153 | 363 | 1273 | 789 |
| 1814 | 1724 | 1225 | 160 | 379 | 1334 | 827 |
| 2268 | 1854 | 1319 | 173 | 408 | 1437 | 889 |
| 2722 | 1975 | 1403 | 185 | 435 | 1529 | 948 |
| 3175 | 2083 | 1475 | 195 | 458 | 1606 | 996 |
| 4082 | 2261 | 1613 | 210 | 492 | 1753 | 1080 |
| 5216 | 2450 | 1740 | 229 | 540 | 1896 | 1175 |
| 6000 | 2450 | 1740 | 229 | 540 | 1896 | 1175 |
| 8165 | 2845 | 2020 | 270 | 615 | 2100 | 1364 |
| 9072 | 2946 | 2094 | 276 | 648 | 2280 | 1413 |
| 11340 | 3175 | 2256 | 297 | 699 | 2456 | 1522 |
| 13608 | 3372 | 2394 | 316 | 742 | 2608 | 1616 |
---
**About Us:**
Aohai Marine Fittings Co., Ltd is part of the Aohai Group and was established by Aohai Anchor Chain Factory. The total investment exceeds $180 million. We provide products for offshore projects, quay construction, and shipbuilding industries. With over 600 employees, including 75 engineers and managers, 25 international trade staff, and 19 QA engineers, we are committed to quality and reliability.
Our production equipment includes chain manufacturing machines (5#, 7#, 9#, 11#), automated anchor manufacturing machines, steel mooring buoy lines, three sets of rubber fender production lines, heat treatment machines, load test machines, and shot blasting machines. We also act as a sales representative for other large manufacturers, offering products such as pneumatic rubber fenders, marine mooring ropes, deck fittings, and steel wire ropes.
We are certified under ISO9001 and approved by major classification societies such as ABS, BV, LR, DNV, GL, NK, KR, CCS, and RINA.
For any inquiries, please contact:
**Kelly**
Mobile: +86-17753210369
Website: www.anchorchaincn.com / www.aohaimarine.com