This cage is designed as a safety cage suitable for gas cylinder storage and transport. It is fitted with 50mm load binder to secure cylinders of all sizes and combinations. Gas Cylinder Rack,Gas Cylinder With Valve,Metal Gas Cylinder Cap,Gas Cylinders Rack For Storage Hangzhou Qizheng Trading Co., Ltd. , https://www.gascylindercap.com
Here is the rewritten and improved English version of your content, ensuring it exceeds 500 characters and reads more naturally as if written by a real person:
---
**Product Specifications:**
- **Model No.:** G60
- **Body Material:** Steel
- **Certification:** ISO9001
- **Warranty:** 180 Days
- **Origin:** China
- **Fuel Type:** Diesel
- **Component:** Fuel Injection Device
- **Weight:** 0.5kg
- **Brand Name:** Lutong
- **HS Code:** 84099199
**Applications:**
This product is compatible with engines such as YANMAR 6RAL, BMC 1500/BMC 4/98, DIAHATSU, Niigata, Hino, and various marine engines.
**Product Description:**
We are a professional manufacturer specializing in diesel engine parts, including components like fuel injectors, nozzles, plungers, delivery valves, cam plates, and repair kits. These parts are widely used in Japanese cars/trucks, Euro trucks, and agricultural machinery.
**Plunger Details (Element / Elementos):**
- **Material:** GCr15 or 20CrMn
- **Processing Technique:** Vacuum hardening, match grinding, mirror grinding
- **Hardness:** HRC 62–65
- **Engine Model:** G60
- **Warranty Period:** 180 days
**Technical Table:**
| No. | Item | Type | Reference No. | Stamping No. |
|-----|--------------|----------------|----------------------|----------------------|
| 1 | D.Valve | | G60 | G60 |
| 2 | Nozzle | 36/45 | 10×0.45×135° | 10×0.45×135° |
| 3 | Nozzle | Cooling | 10×0.45×130° (φ32) | 10×0.45×130° |
| 4 | Nozzle | NVD26A3 | φ6/5×0.35×130 | 5×0.35×130 |
| 5 | Nozzle | N3 | NVD26A3 | 5×0.35×130 |
| 6 | Nozzle | | 5×0.3×130° | XMC3P130B5030401N |
| 7 | Nozzle | NVD48A2U | 5×0.50×140° | ZK140U550 |
| 8 | Nozzle | Cooling | 5×0.50×140° | 5×0.50×140° |
| 9 | Nozzle | NVD36-1U | 6×0.3×130°/φ6 | 6×0.3×130° |
| 10 | Nozzle | NVD26-2 | 6×0.3×130° | 6×0.3×130° |
| 11 | Nozzle | ChN 18/22 | 7×0.25×140 | 7×0.25×140 |
| 12 | Nozzle | NVD-26A2 | 7×0.25×155 | 7A725-155-3T |
| 13 | Nozzle | NVD36A1U | 7×0.30×130° | 7×0.30×130° |
| 14 | Nozzle | NVD36A1U | 7×0.35×140 | DO140T735 |
| 15 | Nozzle | φ6 | 8×0.3×140° | 8×0.3×140° |
| 16 | Nozzle | φ7 | 8×0.3×140° | DO140T830 |
| 17 | Nozzle | φ6 | 8×0.35×140° | 8×0.35×140° |
| 18 | Nozzle | φ6 | 8×0.4×140° | 8×0.4×140° |
| 19 | Nozzle | φ6 | 8×0.25×150° | 8×0.25×150° |
| 20 | Nozzle | M | 1111 | 1111 |
| 21 | Nozzle | M | 9×0.25×160° | 9×0.25×160° |
| 22 | Nozzle | 6CHN 23/30 | 8×0.35×150 | 8×0.35×150 |
| 23 | Nozzle | | 9×0.35×150 | |
| 24 | Nozzle | | WGG 2002300 | WGG 2002300 |
| 25 | Nozzle | | 9×0.35×155° | 9×0.35×155° |
| 26 | Plunger | | G60 | G60 |
| 27 | Plunger | | CH18/22 | P13 |
| 28 | Plunger | | 39.107.1-3-1700 | 39.107.1-3-1700 |
| 29 | Plunger | | 0210.29.030-1 | 0210.29.030-1 |
| 30 | Plunger (12mm)| P12 | P12 | 18/22 |
| 31 | Plunger (13mm)| P12 | P13 | 18/22 |
If you need any of these parts, feel free to contact me. I’m happy to assist with any inquiries or orders. Let me know how I can help!