Model NO.: Mooring Chain
Model No.: Orq/R3/R4 R5/R5s Mooring Chain
Class Certificate: Lr, ABS, Dnv, BV, Nk, Gl, Rina, CCS.RS.Irs
Trademark: Star-Marine
Transport Package: Nude Packing
Specification: 34mm-162mm
Origin: China
HS Code: 7315810000
1. Offshore Mooring Chain Introduction:
Offshore Mooring Chain is mainly used on Oil Rigs and Floating Equipment.
ZHENJAING STAR GROUP supply wide range of sizes and grades:
Grade ORQ / R3 /R3S / R4
 R4S R5 R5S from 28mm to 162mm
Can be supplied with LR, ABS, DNV-GL, NV, NK, KR, TINA, CCS, RS certificate
Our chain can conform to IACS, OCIMF, API and other international regulations.


2. Product Dimensions:
Offshore Mooring Chain Factory/ Manufacturer with Class Certificate


3. Technical Data
Proof Load and Breaking Load of Offshore Mooring Chain:
Nominal Dia (mm) ORQ R3 R3S R4
Studlink Studless BL (kN) Studlink Studless BL (kN) Studlink Studless BL (kN)
PL (kN) BL (kN) PL (kN) PL (kN) PL (kN) PL (kN) PL (kN) PL (kN)
34 668 1007 706 745 1064 859 831 1188 1031 916 1308
36 746 1124 789 832 1189 960 928 1327 1151 1022 1460
38 828 1248 876 923 1319 1065 1029 1473 1278 1135 1621
40 914 1376 967 1019 1456 1176 1136 1626 1411 1253 1789
42 999 1513 1056 1114 1592 1285 1242 1777 1542 1370 1958
44 1097 1654 1160 1223 1748 1411 1364 1951 1693 1503 2147
46 1194 1800 1263 1331 1902 1535 1484 2124 1843 1636 2337
48 1295 1952 1369 1443 2063 1665 1610 2304 2037 1775 2535
50 1400 2110 1480 1561 2230 1800 1743 2490 2160 1918 2740
52 1508 2273 1594 1682 2402 1939 1877 2682 2327 2066 2952
54 1620 2441 1712 1806 2580 2083 2017 2881 2499 2219 3170
56 1735 2615 1834 1935 2764 2231 2160 3086 2677 2378 3396
58 1851 2794 1960 2068 2953 2383 2308 3297 2860 2540 3628
60 1976 2978 2089 2203 3147 2540 2460 3514 3048 2708 3867
62 2101 3166 2221 2343 3347 2701 2616 3737 3242 2879 4112
64 2230 3360 2357 2486 3551 2867 2776 3965 3440 3055 4364
66 2361 3559 2496 2633 3761 3036 2940 4200 3643 3235 4621
68 2496 3762 2639 2784 3976 3209 3108 4440 3851 3420 4885
70 2631 3970 2785 2938 4196 3387 3289 4685 4064 3610 5156
73 2847 4291 3010 3175 4535 3660 3545 5064 4392 3900 5572
76 3066 4621 3242 3419 4884 3942 3818 5454 4731 4206 6001
78 3216 4847 3400 3587 5123 4135 4004 5720 4962 4411 6295
81 3446 5194 3643 3843 5490 4431 4291 6130 5317 4727 6745
84 3683 5550 3893 4107 5866 4735 4585 6550 5682 5051 7208
87 3925 5916 4149 4377 6252 5046 4887 6981 6056 5383 7682
90 4173 6289 4412 4653 6647 5365 5196 7422 6439 5724 8167
92 4242 6544 4590 4842 6916 5582 5405 7722 6699 5955 8497
95 4599 6932 4862 5128 7326 5913 5726 8180 7096 6308 9001
97 4774 7195 5047 5323 7604 6138 5943 8490 7365 6547 9343
100 5040 7596 5328 5620 8028 6480 6275 8964 7776 6912 9864
102 5220 7868 5519 5821 8315 6712 6500 9285 8054 7160 10217
105 5495 8282 5809 6128 8753 7065 6842 9773 8478 7536 10754
107 5681 8561 6005 6334 9048 7304 7072 10103 8764 7791 11118
111 6058 9130 6401 6755 9650 7789 7543 10775 9347 8309 11856
114 6346 9565 6709 7077 10109 8159 7901 11287 9791 8704 12420
117 6639 10005 7018 7402 10574 8535 8265 11807 10242 9105 12993
120 6953 10452 7331 7733 11047 8916 8634 High power lasers include CW DPSS, pulsed DPSS Q-switched and CW Diode LaserThey are widely used in medical, military defense, scientific research, material processing and industrial applications. Available with 532 nm, 556 nm, 589 nm, 660 nm, 808 nm, 880 nm, 980 nm, 1064 nm,1319 nm, etc... Average power of 532 nm Green Laser can be up to 200 W and 1064 nm Infrared Laser can be up to 500 W.

high power laser


High Power Laser

High Power Laser,High Peak Power Laser,Water Cooled Laser,Red High Power Laser

Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.lasersciences.com